Settlement reports
Settlement Reports explain in detail all payments made by Kustom to you and help you to reconcile your accounts. Each Settlement Report can be linked to a payout by using the unique payment reference, which appears on your bank account statement. Settlement Reports are available in CSV, PDF or JSON format and can be accessed in three different ways – using Kustom’s Kustom Portal, using the Settlements API or by using the Kustom-SFTP.
Kustom Portal
Using the Kustom Portal to access your Settlement Reports is the simplest method of managing them, as no technical setup or configuration is needed. The Merchant Portal allows for filtering by dates and currency and simple downloads of Settlement Reports for desired transactions.
For each payout, a settlement report is created and shown in the table at the bottom. You'll find the options to download the CSV and PDF report from the table or to click on the payment reference for the transactional details.
CSV Settlement Reports
The following CSV settlement report examples are available:
File Name | Size | Link |
---|---|---|
CSV settlement report example 1.csv | 20.0 KB | Download |
CSV settlement report example 2.csv | 12.0 KB | Download |
CSV settlement report example 3.csv | 8.6 MB | Download |
CSV settlement report example 4.csv | 2.0 MB | Download |
CSV settlement report example 5.csv | 1.3 KB | Download |
CSV settlement report example 6.csv | 10.6 KB | Download |
CSV settlement report example 7.csv | 47.4 KB | Download |
CSV settlement report example 8.csv | 6.7 KB | Download |
CSV settlement report example 9.csv | 20.3 KB | Download |
CSV settlement report example 10.csv | 796.8 KB | Download |
Settlements API
The Settlements API allows for managing and gathering Settlement Reports using our predefined API. It requires technical configuration but is a preferred method to manage larger volumes of Settlement Reports. Click here for detailed information about the Settlements API.
Fields description
Calculation of settlement amount
Total Amount | Transaction Type |
---|---|
+ total_sale_amount | + sale |
− total_return_amount | − return |
− total_reversal_amount | − reversal + reversal_merchant_protection |
− total_fee_amount | − fee |
+ total_fee_correction_amount | N/A |
+ total_commission_amount | + commission |
- total_tax_amount | Not available as a separate transaction type. However, the amount can be included as a separate column “vat_amount” with the Report Configurator |
− total_charge_amount | − charge |
+ total_credit_amount | + credit |
− total_repay_amount | N/A |
− total_holdback_amount | − holdback |
+ total_release_amount | + release |
+ total_fee_refund_amount | + fee_refund |
= total_settlement_amount |
Summary section Fields
Field | Type | Description |
---|---|---|
total_sale_amount | Decimal | Total of all “sale” events. These are all captured orders that have been shipped to the customers. |
total_fee_amount | Decimal | Total of all “fee” events. These are service fees charged by Klarna for the related sale transactions. |
total_fee_correction_amount | String | Total of refunded fees in a given settlement or period. |
total_tax_amount | Decimal | Total tax (VAT, GST) amount on Klarna fees. Reflects the total of all vat_amount values per transaction, which are described further down. |
total_return_amount | Decimal | Total of all “return” events. These are refund transactions registered by the merchant, indicating that the goods/services have been returned by the customer. |
total_reversal_amount | Decimal | Total of all “reversal” events. These are refund transactions registered by Klarna in disputed orders in favour of the customer. This contains fraudulent cases (e.g. due to missing tracking data). |
total_commission_amount | Decimal | Total of all “commission” events. These are paid by Klarna to the merchant based on the contractual agreement regarding commissions. |
total_credit_amount | Decimal | Total of all “credit” transactions. |
total_charge_amount | Decimal | Total of all “charge” transactions. |
total_holdback_amount | Decimal | The amount is used as a (rolling) reserve, which covers for future refunds or other security reasons. |
total_release_amount | Decimal | The amount reduces the rolling reserve (the opposite of a holdback). The credit that Klarna had set apart for a merchant gets released and paid back to the merchant. |
opening_debt_balance | Decimal | Your negative balance with Klarna from previous settlements, if your returns, fees, and other charges exceeded your sales. This equals the closing_debt_balance of your last settlement unless invoiced separately. |
total_deposit_amount | Decimal | Increase of your debt balance with Klarna if your returns, fees, and other charges exceed your sales within this settlement period. This debt will be deducted from your next settlements as a total_repayment_amount. For the calculation, refer to the chapter "Calculation of settlement amount". |
total_repay_amount | Decimal | Assuming you have an opening_debt_balance with Klarna because your previous settlement was negative, this amount states the reduction of your debt balance, resulting in a lower closing_debt_balance. |
closing_debt_balance | Decimal | Your debt balance after the settlement. This will be the opening balance for your next settlement and is calculated as: opening_debt_balance - total_repay_amount + total_deposit_amount. |
total_fee_refund_amount | Decimal | Credit entries in the settlement report where Klarna has identified that the fee was incorrectly charged. |
total_settlement_amount | Decimal | Total amount of this payout (sales + release - fees - tax - returns - holdback - reversals - repay = total_settlement_amount). |
payment_reference | String | Unique identifier of this payout, which is stated in the transfer note in your bank statement. |
settlement_currency | ISO 4217 | Settlement Currency. We settle you like-for-like in your transacting currency. Example: EUR, USD, GBP. |
payout_date | ISO 8601 | Indicates when Klarna initiated the payout (UTC). It usually takes one banking day until funds are credited. Example: 2018-08-10T07:45:00Z. |
merchant_id | String | Unique Merchant Identification Number. Example: "K123456". |
merchant_settlement_type | String | Settlement type: NET (fees deducted), GROSS (fees invoiced separately), or GROSS_FEE (invoice for fees). |
submerchant_id | String | Unique identifier for a sub merchant. |
Transaction Fields
Field | Type | Description |
---|---|---|
type | String | Type of this event: SALE (captured order shipped to the customer), FEE (service fee charged by Klarna; note that multiple fee transactions may apply per sale), RETURN (refund transaction registered by the merchant), REVERSAL (refund transaction registered by Klarna in disputed orders, including fraudulent cases), REVERSAL_MERCHANT_PROTECTION (net-amount credited by Klarna due to merchant protection, reducing total_reversal_amount), COMMISSION (paid by Klarna based on contractual agreements), CORRECTION (adjustments as agreed between merchant and Klarna), HOLDBACK (used as a rolling reserve), RELEASE (reduces the reserve), CREDIT (miscellaneous credit), CHARGE (miscellaneous charge), FEE_REFUND (credit for incorrectly charged fee). |
capture_date | ISO 8601 | Date when the event was registered in Klarna’s system (UTC). For a SALE, this refers to when you shipped the goods and activated the order. Example: 2018-08-10T07:45:00Z. |
sale_date | ISO 8601 | Date of the order creation (UTC). Example: 2018-08-10T07:45:00Z. |
order_id | UUID | Unique identifier of the order. Recommended for reconciling report lines. Example: c504a9bb-1948-46d5. |
short_order_id | String | Customer-facing order ID. Example: 9875QW2. |
capture_id | String | Unique identifier for each capture on an order (for sale and fee transactions). For RETURNS and REVERSALS, this field is empty. Example: 8e93b66-6ab1-4d3d-b60d-1cc4e24f4a99. |
merchant_reference1 | String | Your internal reference to the order, submitted during order creation. |
merchant_reference2 | String | Your internal reference to the order, submitted during order creation. |
amount | Decimal | Amount of the related transaction. Example: 100.00. |
posting_currency | ISO 4217 | Currency in which the order has been placed. Available: DKK, EUR, GBP, NOK, SEK, USD, CHF, CAD, AUD. |
refund_id | String | Unique identifier for Return and Reversal transactions. For partial returns, each transaction has a unique refund_ID. By default, these are not included in SFTP reports unless configured. Example: 8e93b66-6ab1-4d3d-b60d-1cc4e24f4a99. |
purchase_country | ISO 3166-alpha-2 | Purchase country as provided by the merchant. By default, not included in SFTP reports unless configured. Example: US, GB, DE, SE. |
tax_rate | Decimal | VAT (or GST) rate on Klarna fees. |
tax_amount | Decimal | VAT (or GST) amount on Klarna fees. |
shipping_country | ISO 3166-alpha-2 | As provided by you. |
initial_payment_method_type | String | Payment method the consumer chose during checkout. |
initial_number_of_installments | Decimal | Number of installments chosen during checkout (if applicable). |
initial_payment_method_monthly_downpayments | Decimal | Number of monthly downpayments chosen during checkout (if applicable). |
merchant_capture_reference | String | Your internal reference to the capture, submitted during order capturing via API. |
merchant_refund_reference | String | Your internal reference to the refund, submitted during order refund via API. |
detailed_type | String | Detailed description of the transaction type. See section “Detailed type” for further information. |
tax_rate_1-4 | String | Consumer VAT rates on your products/services. Must be submitted for every order line if different VAT rates apply. |
tax_amount_1-4 | Decimal | Consumer VAT amounts on your products/services. Must be submitted for every order line if different VAT rates apply. |
reversal_reference | String | Unique internal identifier (DisputeKRN) assigned to each dispute by Klarna. Includes a dispute category and numeric code for tracking. |
Detailed Type
Transaction type | Detailed type | Description |
---|---|---|
CHARGE | CASH_ADVANCE_AMORTISATION | Merchant Lending loan amortisation. |
CHARGE | TRANSFER_FROM_LEGACY_INTEGRATION | Transfer of debt from the legacy KCOv2/KPM integration towards the new KCOv3/KP integration. Used instead of issuing an invoice. |
COMMISSION | COMMISSION | Commission. |
COMMISSION | PURCHASE_COMMISSION_PERCENTAGE | Percentage Commission paid by Klarna based on the contractual agreement regarding percentage commissions. |
CORRECTION | CREDITED_CORRECTION | Manual corrections. |
CREDIT | CASH_ADVANCE_FEES | Merchant Lending fees charges. |
CREDIT | CASH_ADVANCE_PAYOUT | Merchant Lending loan payout. |
CREDIT | CORRECTION_DISPUTE | Credit entries where Klarna identified that the customer refund was incorrectly charged. |
FEE | EXPIRY_FEE_GROSS | Fee for extending the due date for a consumer invoice. |
FEE | LATE_RETURN_FEE | Added when an order is returned by the consumer after a reminder is sent. |
FEE | PURCHASE_FEE_FIXED | Fixed fee on captured order. |
FEE | PURCHASE_FEE_PERCENTAGE | Percentage fee on captured order. |
FEE | SERVICING_FEE | Fee on captured order if a consumer pays with a Klarna account. |
FEE | EXTEND_DUE_DATE_FEE | Fee for extending the due date for a consumer invoice. |
FEE | DISPUTE_FEE | Dispute fee on a captured order. |
FEE_REFUND | DISPUTE_FEE_REFUND | Fee refund on disputes in favour of the merchant. |
HOLDBACK/RELEASE | INSUFFICIENT_BANK_ACCOUNT_DETAILS | A holdback for the amount that would have been released if correct bank details were present. Updated in Merchant Portal under settings > Bank account details; once updated, the withheld amount(s) will be paid out together either in a new settlement (if settled weekly) or in the next settlement (if settled daily). |
HOLDBACK/RELEASE | ROLLING_RESERVE | Security measure where a portion of funds is held as collateral and automatically released after the agreed period. |
HOLDBACK/RELEASE | UNDER_REVIEW | Security measure that allows Klarna to place a hold on payouts (in part or full) while reviewing the merchant’s financial status and transactions. |
RETURN | PURCHASE_RETURN | Refund registered by the merchant indicating that goods/services have been returned. |
RETURN | PAYMENT_DEFAULT | Refund registered by Klarna indicating that the customer fails to pay (to distinguish from other refunds). |
REVERSAL | COMMISSION_RETURN | Return of commission. |
REVERSAL | REVERSAL | Refund registered by Klarna on disputed orders in favour of the customer. Contains fraudulent cases (e.g. missing tracking data). |
REVERSAL | FRAUD_POLICY_CHARGE | Gross order amount (incl. consumer VAT) debited by Klarna due to merchant protection. The net order value (excl. consumer VAT) is credited in the same settlement under FRAUD_POLICY_CREDIT_NET. |
REVERSAL_MERCHANT_PROTECTION | FRAUD_POLICY_CREDIT_NET | Net order amount (incl. consumer VAT) credited by Klarna due to merchant protection (e.g. in case of fraud). Reduces total_reversal_amount. |
SALE | PURCHASE | Captured order. |